AMEE DIC Video extensometers
AMEE 3D VEX
AMEE 3D VEX
Description:
The AMEE 3D VEX is an advanced 3D video extensometer engineered for high‑precision spatial measurement. Its dual‑camera system captures detailed three‑dimensional data, enabling accurate analysis of complex shapes and deformations. It excels in tracking movement along the camera axis and handling challenging material‑testing scenarios with reliability.
| Parameter | 9Mpx system | 5 Mpx system | 2MPx System |
|---|---|---|---|
| FPS | Up to 48 FPS | Up to 75 FPS | Up to 160 FPS |
| Camera resolution | 4096x3000 | 2448x2048 | 1920x1200 |
| Pixel Size | 2.4 µm x 2.4 µm | 3.45 µm x 3.45 µm | 3.45 µm x 3.45 µm |
| Spatial Resolution | ~0.034 mm/pixel | ~0.0395 mm/pixel | ~0.049 mm/pixel |
| Classification to ISO 9513 | Class 0.5, 1, 2, | ||
| Gauge Range | 0.01-10 % | ||
| Analogue IO service | 200 kS/s, 16-bit, 16-ch Multifunction | ||
| Digital output | TCP/IP | ||
| Test rig connectivity | A/D converter | ||
| Light | 50W - 30° and 60° LED Lenses (switchable) | ||
Ready to Work With Podhikai Scientific?
Take the next step in strengthening your laboratory or research facility with
reliable scientific instruments. Contact us to discuss your requirements or
learn more about our solutions.
